重仓白酒概念的基金有哪些?白酒概念重仓基金一览(2)
2022-03-27 16:00 南方财富网
001015 | 贵州茅台-600519 | 65723000 | 4.37% |
五 粮 液-858 | 33043634.64 | 2.2% | |
合计 | 98766634.64 | 6.57% | |
006671 | 贵州茅台-600519 | 31980000 | 8.91% |
山西汾酒-600809 | 24226641.6 | 6.75% | |
五 粮 液-858 | 23401566 | 6.52% | |
舍得酒业-600702 | 15751890 | 4.39% | |
合计 | 95360097.6 | 26.57% | |
004995 | 泸州老窖-568 | 23736845 | 6.73% |
贵州茅台-600519 | 23370000 | 6.63% | |
五 粮 液-858 | 17100288 | 4.85% | |
山西汾酒-600809 | 14746926 | 4.18% | |
舍得酒业-600702 | 9887550 | 2.8% | |
合计 | 88841609 | 25.19% | |
020011 | 贵州茅台-600519 | 65786550 | 5.36% |
五 粮 液-858 | 22070727.18 | 1.8% | |
合计 | 87857277.18 | 7.16% | |
008056 | 山西汾酒-600809 | 29750265.36 | 9.13% |
贵州茅台-600519 | 28203900 | 8.66% | |
泸州老窖-568 | 18913315 | 5.8% | |
舍得酒业-600702 | 6114370 | 1.88% | |
合计 | 82981850.36 | 25.47% | |
008264 | 泸州老窖-568 | 43208674 | 3.84% |
贵州茅台-600519 | 39618300 | 3.52% | |
合计 | 82826974 | 7.36% | |
100032 | 绿地控股-600606 | 77918558.9 | 1.37% |
合计 | 77918558.9 | 1.37% | |
100033 | 绿地控股-600606 | 77918558.9 | 1.37% |
合计 | 77918558.9 | 1.37% | |
000513 | 贵州茅台-600519 | 75440000 | 4.83% |
合计 | 75440000 | 4.83% | |
161607 | 贵州茅台-600519 | 55399200 | 7.87% |
五 粮 液-858 | 19942542.9 | 2.83% | |
合计 | 75341742.9 | 10.7% | |
180001 | 泸州老窖-568 | 41167559.2 | 5.03% |
贵州茅台-600519 | 30178050 | 3.69% | |
合计 | 71345609.2 | 8.72% | |
310318 | 贵州茅台-600519 | 28382250 | 3.54% |
泸州老窖-568 | 19979569 | 2.49% | |
山西汾酒-600809 | 19647831.6 | 2.45% | |
合计 | 68009650.6 | 8.48% | |
001579 | 贵州茅台-600519 | 67436800 | 5.63% |
合计 | 67436800 | 5.63% | |
000925 | 贵州茅台-600519 | 66089950 | 3.2% |
合计 | 66089950 | 3.2% | |
006712 | 贵州茅台-600519 | 40581800 | 25.3% |
五 粮 液-858 | 14762358 | 9.2% | |
泸州老窖-568 | 4697102.74 | 2.93% | |
山西汾酒-600809 | 4420920 | 2.76% | |
合计 | 64462180.74 | 40.19% | |
004512 | 贵州茅台-600519 | 31742200 | 5.04% |
五 粮 液-858 | 17011224 | 2.7% | |
泸州老窖-568 | 12972757 | 2.06% | |
合计 | 61726181 | 9.8% | |
519690 | 五 粮 液-858 | 55665000 | 2.71% |
合计 | 55665000 | 2.71% | |
519691 | 五 粮 液-858 | 55665000 | 2.71% |
合计 | 55665000 | 2.71% | |
005268 | 五 粮 液-858 | 31837930.74 | 4.79% |
贵州茅台-600519 | 23370000 | 3.52% | |
合计 | 55207930.74 | 8.31% | |
001764 | 水 井 坊-600779 | 54487459 | 4.71% |
合计 | 54487459 | 4.71% | |
470007 | 贵州茅台-600519 | 52402100 | 6.47% |
合计 | 52402100 | 6.47% | |
320022 | 贵州茅台-600519 | 33415000 | 3.13% |
五 粮 液-858 | 18146790 | 1.7% | |
合计 | 51561790 | 4.83% | |
005505 | 白 云 山-600332 | 47156396.4 | 8.06% |
合计 | 47156396.4 | 8.06% | |
001043 | 贵州茅台-600519 | 43913050 | 2.24% |
合计 | 43913050 | 2.24% | |
001726 | 泸州老窖-568 | 23863780 | 5.25% |
五 粮 液-858 | 19749942 | 4.34% | |
合计 | 43613722 | 9.59% | |
001008 | 贵州茅台-600519 | 41615000 | 4.15% |
合计 | 41615000 | 4.15% | |
399001 | 贵州茅台-600519 | 41235750 | 15.59% |
合计 | 41235750 | 15.59% | |
001496 | 贵州茅台-600519 | 23591400 | 4.98% |
酒 鬼 酒-799 | 16596250 | 3.51% | |
合计 | 40187650 | 8.49% | |
000248 | 五 粮 液-858 | 11991799.62 | 0.22% |
贵州茅台-600519 | 10045000 | 0.18% | |
泸州老窖-568 | 9951704 | 0.18% | |
山西汾酒-600809 | 7715452.74 | 0.14% | |
合计 | 39703956.36 | 0.72% | |
161812 | 五 粮 液-858 | 27062987.04 | 4.7% |
泸州老窖-568 | 12551078.93 | 2.18% | |
合计 | 39614065.97 | 6.88% | |
180018 | 贵州茅台-600519 | 39105800 | 8.61% |
合计 | 39105800 | 8.61% | |
004686 | 泸州老窖-568 | 21147371 | 3.83% |
五 粮 液-858 | 17278416 | 3.13% | |
合计 | 38425787 | 6.96% | |
519100 | 贵州茅台-600519 | 27941500 | 8.98% |
五 粮 液-858 | 9249964.38 | 2.97% | |
合计 | 37191464.38 | 11.95% | |
519093 | 舍得酒业-600702 | 15911000 | 9.09% |
贵州茅台-600519 | 10660000 | 6.09% | |
五 粮 液-858 | 10242360 | 5.85% | |
合计 | 36813360 | 21.03% | |
160133 | 贵州茅台-600519 | 36069750 | 1.98% |
相关阅读
官方微信
基金重仓股专区
48小时排行
南财查询窝 轻松看涨跌