越南盾对人民币汇率是多少2022年1月7日 1越南盾对人民币
2022-01-07 10:08 南方财富网
VND | CNY | VND | CNY |
---|---|---|---|
1 VND = | 0.00028 CNY | 3565.94251 VND = | 1 CNY |
2 VND = | 0.00056 CNY | 7131.88501 VND = | 2 CNY |
5 VND = | 0.0014 CNY | 17829.71253 VND = | 5 CNY |
10 VND = | 0.0028 CNY | 35659.42506 VND = | 10 CNY |
15 VND = | 0.00421 CNY | 53489.13759 VND = | 15 CNY |
20 VND = | 0.00561 CNY | 71318.85012 VND = | 20 CNY |
25 VND = | 0.00701 CNY | 89148.56265 VND = | 25 CNY |
50 VND = | 0.01402 CNY | 178297.1253 VND = | 50 CNY |
相关阅读