人民币对日元汇率查询2022年2月11日
2022-02-11 10:07 南方财富网
CNY | JPY | CNY | JPY |
---|---|---|---|
1 CNY = | 18.24048 JPY | 0.05482 CNY = | 1 JPY |
2 CNY = | 36.48097 JPY | 0.10965 CNY = | 2 JPY |
5 CNY = | 91.20242 JPY | 0.27412 CNY = | 5 JPY |
10 CNY = | 182.40483 JPY | 0.54823 CNY = | 10 JPY |
15 CNY = | 273.60725 JPY | 0.82235 CNY = | 15 JPY |
20 CNY = | 364.80966 JPY | 1.09646 CNY = | 20 JPY |
25 CNY = | 456.01208 JPY | 1.37058 CNY = | 25 JPY |
50 CNY = | 912.02415 JPY | 2.74116 CNY = | 50 JPY |
相关阅读
官方微信
今日人民币汇率
48小时排行
南财查询窝 轻松看涨跌