人民币对澳元今日汇率价格2022年1月12日 1人民币是多少澳元
2022-01-12 08:31 南方财富网
CNY | AUD | CNY | AUD |
---|---|---|---|
1 CNY = | 0.21759 AUD | 4.59582 CNY = | 1 AUD |
2 CNY = | 0.43518 AUD | 9.19163 CNY = | 2 AUD |
5 CNY = | 1.08795 AUD | 22.97908 CNY = | 5 AUD |
10 CNY = | 2.17589 AUD | 45.95817 CNY = | 10 AUD |
15 CNY = | 3.26384 AUD | 68.93725 CNY = | 15 AUD |
20 CNY = | 4.35178 AUD | 91.91633 CNY = | 20 AUD |
25 CNY = | 5.43973 AUD | 114.89542 CNY = | 25 AUD |
50 CNY = | 10.87946 AUD | 229.79083 CNY = | 50 AUD |
相关阅读
官方微信
今日人民币汇率
48小时排行
南财查询窝 轻松看涨跌